| Rental Period | 1 November 2011 - 22 December 2011 | 23 December 2011 - 3 January 2012 | 4 January 2012 - 31 March 2012 | 1 April 2012 - 30 April 2012 | 1 May 2012 - 31 May 2012 | 1 June 2012 - 30 June 2012 | 1 July 2012 - 31 August 2012 | 1 September 2012 - 30 September 2012 | 1 October 2012 - 31 October 2012 |
| Per Night | Per Week | 2 Weeks | Minimum Stay |
| On Request | £625 | On Request | 3 Nights |
| On Request | £700 | On Request | 3 Nights |
| On Request | £625 | On Request | 3 Nights |
| On Request | £700 | On Request | 3 Nights |
| On Request | £800 | On Request | 3 Nights |
| On Request | £950 | On Request | 3 Nights |
| On Request | £1200 | On Request | 3 Nights |
| On Request | £950 | On Request | 3 Nights |
| On Request | £700 | On Request | 3 Nights |
Prices shown are in GBP Sterling, please contact us for rates in Euros. Discounts are available for long term rentals outside of July and August each year.
Changeover day
Arrival time after 2.30pm, departure by 10.30am. Flexible changeover days and potential early or late check in/out times available, depending on other bookings.
Booking notes
25% non-refundable deposit secures your booking, balance to be paid 10 weeks prior to date of arrival. A €200 breakage deposit is required when the final balance is paid and will be returned to you 14 days after your visit unless the property has been left in an unacceptable condition or there are any breakages or theft. No pets unless requested at the time of booking and will be entirely at the owners discretion.
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.